You scored as Babylon 5 (Babylon 5). The universe is erupting into war and your government picks the wrong side. How much worse could things get? It doesn't matter, because no matter what you have your friends and you'll do the right thing. In the end that will be all that matters. Now if only the Psi Cops would leave you alone.
Babylon 5 (Babylon 5) | 81% | ||
Millennium Falcon (Star Wars) | 81% | ||
Enterprise D (Star Trek) | 81% | ||
Galactica (Battlestar: Galactica) | 75% | ||
Nebuchadnezzar (The Matrix) | 69% | ||
Moya (Farscape) | 63% | ||
Serenity (Firefly) | 63% | ||
FBI's X-Files Division (The X-Files) | 56% | ||
Andromeda Ascendant (Andromeda) | 50% | ||
Deep Space Nine (Star Trek) | 50% | ||
SG-1 (Stargate) | 44% | ||
Bebop (Cowboy Bebop) | 31% |
Your Ultimate Sci-Fi Profile II: which sci-fi crew would you best fit in? (pics)
created with QuizFarm.com
No comments:
Post a Comment